<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chronicles Of Wulfgarnia &#187; Knowledge Worker</title>
	<atom:link href="http://www.thechroniclesofwulfgarnia.com/category/knowledge-worker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechroniclesofwulfgarnia.com</link>
	<description>...and to everyone else out there, the secret is to bang the rocks together, guys. ---Douglas Adams</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:00:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Is The Difference Between Sorting And Filtering A Spreadsheet?</title>
		<link>http://www.thechroniclesofwulfgarnia.com/52/what-is-the-difference-between-sorting-and-filtering-a-spreadsheet/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-is-the-difference-between-sorting-and-filtering-a-spreadsheet</link>
		<comments>http://www.thechroniclesofwulfgarnia.com/52/what-is-the-difference-between-sorting-and-filtering-a-spreadsheet/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 02:23:25 +0000</pubDate>
		<dc:creator>Wulfgar</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Knowledge Worker]]></category>
		<category><![CDATA[HowTo/Instructional]]></category>

		<guid isPermaLink="false">http://www.thechroniclesofwulfgarnia.com/?p=52</guid>
		<description><![CDATA[I do IT work for a major corporation, and one of the most prominent misconceptions that I see in my coworkers is a confusion between the spreadsheet functions of SORT, and FILTER.

To SORT a spreadsheet means to put the data in ascending or descending order, based on alphabetical or numerical values. A SORT changes the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I do IT work for a major corporation, and one of the most prominent misconceptions that I see in my coworkers is a confusion between the spreadsheet functions of SORT, and FILTER.</p>
<ul>
<li>To SORT a spreadsheet means to put the data in ascending or descending order, based on alphabetical or numerical values. A SORT changes the structure of the data, so the lines are in a different order according to the way they&#8217;re sorted.</li>
<li>To FILTER a spreadsheet means to show only the data that fits a certain criteria; for instance you may want to show only the values that are less than or equal to 100, or you may want to show only the lines that have the ZIP code 55801. It&#8217;s important to know that filters DON&#8217;T reorder the underlying data like a SORT does. The data is still formatted the same way, it&#8217;s simply being displayed on screen according to your criteria.</li>
</ul>
<p>For example, here&#8217;s a spreadsheet that contains Customers and ZIP codes. It&#8217;s unsorted;</p>
<div id="attachment_54" class="wp-caption alignnone" style="width: 291px">
	<img class="size-full wp-image-54" title="unsorted" src="http://www.thechroniclesofwulfgarnia.com/wulfgarnia-blog/wp-content/uploads/2009/06/unsorted.jpg" alt="unsorted spreadsheet" width="291" height="164" />
	<p class="wp-caption-text">unsorted spreadsheet</p>
</div>
<p>In order to effectively find customer Bob Badger, we&#8217;d need to look through the entire list. Not that complicated when it&#8217;s only 6 records, but what about when it&#8217;s 6000 records?</p>
<p>If we want Bob Badger&#8217;s record, we&#8217;ll need to sort on column A, Customer. In ASCENDING order (from lowest to highest), the spreadsheet would look like this;</p>
<div id="attachment_56" class="wp-caption alignnone" style="width: 294px">
	<img class="size-full wp-image-56" title="sorted-by-customer" src="http://www.thechroniclesofwulfgarnia.com/wulfgarnia-blog/wp-content/uploads/2009/06/sorted-by-customer.jpg" alt="sorted by customer" width="294" height="164" />
	<p class="wp-caption-text">sorted by customer</p>
</div>
<p>Now we can easily find Bob Badger.</p>
<p>But what if we wanted ALL customers in the 55801 ZIP code? Again, no big deal with 6 records. But with 6000, it would quite a chore looking them all up.</p>
<p>To find all customers in the 55801 ZIP code, a filter would be very helpful, and would cause our spreadsheet to look like this;</p>
<div id="attachment_57" class="wp-caption alignnone" style="width: 287px">
	<img class="size-full wp-image-57" title="filtered-for-55801" src="http://www.thechroniclesofwulfgarnia.com/wulfgarnia-blog/wp-content/uploads/2009/06/filtered-for-55801.jpg" alt="filtered for 55801" width="287" height="162" />
	<p class="wp-caption-text">filtered for 55801</p>
</div>
<p>And now the spreadsheet shows only those records that meet our criteria; in this case the records that have ZIP code 55801. Again, it&#8217;s important to understand the underlying data has not been deleted. It&#8217;s still there. We&#8217;re only viewing a simplified picture of the data.</p>
<p>Being able to distinguish between these two methods, and when it&#8217;s most appropriate to use each, will put you miles ahead of your coworkers!</p>
<p>Do you have any Excel questions I can answer? Have I covered the subject adequately here? Let me know what you think!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.thechroniclesofwulfgarnia.com/52/what-is-the-difference-between-sorting-and-filtering-a-spreadsheet/&amp;t=What+Is+The+Difference+Between+Sorting+And+Filtering+A+Spreadsheet%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+Is+The+Difference+Between+Sorting+And+Filtering+A+Spreadsheet%3F+-+http://b2l.me/wf3fd&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=What+Is+The+Difference+Between+Sorting+And+Filtering+A+Spreadsheet%3F&amp;link=http://www.thechroniclesofwulfgarnia.com/52/what-is-the-difference-between-sorting-and-filtering-a-spreadsheet/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thechroniclesofwulfgarnia.com/52/what-is-the-difference-between-sorting-and-filtering-a-spreadsheet/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.thechroniclesofwulfgarnia.com/52/what-is-the-difference-between-sorting-and-filtering-a-spreadsheet/&amp;title=What+Is+The+Difference+Between+Sorting+And+Filtering+A+Spreadsheet%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.thechroniclesofwulfgarnia.com/52/what-is-the-difference-between-sorting-and-filtering-a-spreadsheet/&amp;title=What+Is+The+Difference+Between+Sorting+And+Filtering+A+Spreadsheet%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.thechroniclesofwulfgarnia.com/52/what-is-the-difference-between-sorting-and-filtering-a-spreadsheet/&amp;title=What+Is+The+Difference+Between+Sorting+And+Filtering+A+Spreadsheet%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.thechroniclesofwulfgarnia.com/52/what-is-the-difference-between-sorting-and-filtering-a-spreadsheet/&amp;title=What+Is+The+Difference+Between+Sorting+And+Filtering+A+Spreadsheet%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.thechroniclesofwulfgarnia.com/52/what-is-the-difference-between-sorting-and-filtering-a-spreadsheet/&amp;title=What+Is+The+Difference+Between+Sorting+And+Filtering+A+Spreadsheet%3F&amp;desc=I%20do%20IT%20work%20for%20a%20major%20corporation%2C%20and%20one%20of%20the%20most%20prominent%20misconceptions%20that%20I%20see%20in%20my%20coworkers%20is%20a%20confusion%20between%20the%20spreadsheet%20functions%20of%20SORT%2C%20and%20FILTER.%0D%0A%0D%0A%09To%20SORT%20a%20spreadsheet%20means%20to%20put%20the%20data%20in%20ascending%20or%20descending%20order%2C%20based%20on%20alphabetical%20or%20numerical%20val" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.thechroniclesofwulfgarnia.com/52/what-is-the-difference-between-sorting-and-filtering-a-spreadsheet/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.thechroniclesofwulfgarnia.com/52/what-is-the-difference-between-sorting-and-filtering-a-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
